Size Chart
Size | Shoulder | Chest | Length | Sleeve |
M | 45cm (17.7″) | 108cm (42.5″) | 70cm (27.5″) | 40cm (15.7″) |
L | 47cm (18.5″) | 112cm (44.0″) | 72cm (28.3″) | 42cm (16.5″) |
XL | 49cm (19.3″) | 120cm (47.2″) | 74cm (29.1″) | 44cm (17.3″) |
Size | Shoulder | Chest | Length | Sleeve |
M | 45cm (17.7″) | 108cm (42.5″) | 70cm (27.5″) | 40cm (15.7″) |
L | 47cm (18.5″) | 112cm (44.0″) | 72cm (28.3″) | 42cm (16.5″) |
XL | 49cm (19.3″) | 120cm (47.2″) | 74cm (29.1″) | 44cm (17.3″) |
Reviews
There are no reviews yet.