Size Chart
Size | Waist | Hips | Length |
M | 68-110cm (26.7-43.3″) | 108cm (42.5″) | 102cm (40.1″) |
L | 70-115cm (27.5-45.2″) | 112cm (44.0″) | 106cm (41.7″) |
XL | 72-118cm (28.3-46.4″) | 118cm (46.4″) | 110cm (43.3″) |
$38.90 USD
60% Cotton+40% linen.
With elastic waist and drawstring closures.
Two side hand pockets, back pockets, mid waisted.
Easy slip-on style, solid color.
Suitable season: spring, summer, autumn.
Lightweight, casual and crafted with a comfortable inseam, these drawstring linen pants the perfect style for relaxed get-togethers.
Size | Waist | Hips | Length |
M | 68-110cm (26.7-43.3″) | 108cm (42.5″) | 102cm (40.1″) |
L | 70-115cm (27.5-45.2″) | 112cm (44.0″) | 106cm (41.7″) |
XL | 72-118cm (28.3-46.4″) | 118cm (46.4″) | 110cm (43.3″) |
Reviews
There are no reviews yet.