Size Chart
Size | Inch | Cm | Weight |
SS | 12.60*11.81*5.12 | 32*30*13 | 420g |
SL | 15.75*11.81*5.91 | 40*30*15 | 570g |
MS | 17.72*13.78*5.51 | 45*35*14 | 658g |
ML | 19.69*12.60*7.09 | 50*32*18 | 900g |
LS | 19.69*15.35*7.09 | 50*39*18 | 1000g |
LL | 25.59*15.75*7.87 | 65*40*20 | 1400g |
Reviews
There are no reviews yet.