Details:
Norminal Wattage | 200W |
LED Qty(PCS) | 432 (130LM/W) 400 (150LM/W) 490 (170LM/W) |
Size | Diameter 345mm |
Luminous Flux | 26000lm |
Input Voltage | AC90-305V 50 /60Hz |
Dimming | Dimming or non-dimming |
Max. Current @ 115V | 1.65A |
Max. Current@230V | 0.83A |
Max. Current@277V | 0.69A |
Operating Temperature | -40 °C to +50 °C |
Power Factor(PF) | >0.95 |
THD | <20% |
Lumen Output (+/- 5%) | 22100 lm (130LM/W) 25500 lm (150LM/W) 28900 lm (170LM/W) |
Luminaire efficacy (+/-5%) | 130 lm /w、150 lm /w、170 lm /w |
Beam Angle | 60°/90°/120° |
Ra | 70 or 80 |
CCT | 2800-3200K(Warm White) 3750-4250K(Nature White) 4750-5250K(Pure White) 5700-6500K(Cool White) |
IP Rating | IP65 |
Material | Die-cast aluminum Tempered Glass |
Installation | Bracket installation/Hanging ring installation/Hanging rod installation |
Application | Warehouse lighting, Parking area lighting, Ceiling lighting, High & Low bay lighting, etc… |
Shell Color | Black |
Lumen Maintenance | > 60,000 hours-L₇₀ at 25 °C |
Certifications | UL 、DLC 、TUV 、SAA、 CE、 ISO9001 、ROHS、LM70 |
Packaging Type | 1 unit /ctn |
Bracket | Hook Mount |
Cover | Lens, glass |
Warranty | 3 / 5 Years |
Reviews
There are no reviews yet.