Size Chart
Size | Shoulder | Chest | Sleeve | Length |
M | 47cm (18.5″) | 108cm (42.5″) | 39cm (15.3″) | 72cm (28.3″) |
L | 49cm (19.2″) | 112cm (44.0″) | 40cm (15.7″) | 75cm (29.5″) |
XL | 51cm (20.0″) | 116cm (45.6″) | 41cm (16.1″) | 78cm (30.7″) |
$35.00 USD
Size | Shoulder | Chest | Sleeve | Length |
M | 47cm (18.5″) | 108cm (42.5″) | 39cm (15.3″) | 72cm (28.3″) |
L | 49cm (19.2″) | 112cm (44.0″) | 40cm (15.7″) | 75cm (29.5″) |
XL | 51cm (20.0″) | 116cm (45.6″) | 41cm (16.1″) | 78cm (30.7″) |
Reviews
There are no reviews yet.