Size Chart
Size | Shoulder | Chest | Length |
M | 40cm (15.7″) | 100cm (39.3″) | 69cm (27.1″) |
L | 42cm (16.5″) | 104cm (40.9″) | 71cm (27.9″) |
XL | 44cm (17.3″) | 108cm (42.5″) | 73cm (28.7″) |
$38.00 USD
Size | Shoulder | Chest | Length |
M | 40cm (15.7″) | 100cm (39.3″) | 69cm (27.1″) |
L | 42cm (16.5″) | 104cm (40.9″) | 71cm (27.9″) |
XL | 44cm (17.3″) | 108cm (42.5″) | 73cm (28.7″) |
Reviews    Â
There are no reviews yet.