Size Chart
Size | Shoulder | Chest | Sleeve | Length |
M | 46cm (18.1″) | 104cm (40.9″) | 60cm (23.6″) | 74cm (29.1″) |
L | 47.5cm (18.7″) | 108cm (42.5″) | 62cm (24.4″) | 76cm (29.9″) |
XL | 49cm (19.2″) | 114cm (44.8″) | 64cm (25.1″) | 79cm (31.1″) |
$36.00 USD
Size | Shoulder | Chest | Sleeve | Length |
M | 46cm (18.1″) | 104cm (40.9″) | 60cm (23.6″) | 74cm (29.1″) |
L | 47.5cm (18.7″) | 108cm (42.5″) | 62cm (24.4″) | 76cm (29.9″) |
XL | 49cm (19.2″) | 114cm (44.8″) | 64cm (25.1″) | 79cm (31.1″) |
Reviews
There are no reviews yet.