Size Chart
Size | Shoulder | Chest | Sleeve | Length |
---|---|---|---|---|
L | 47cm (18.5″) | 106cm (41.7″) | 59cm (23.2″) | 72cm (28.3″) |
XL | 48cm (18.8″) | 108cm (42.5″) | 60cm (23.6″) | 74cm (29.1″) |
2XL | 50cm (19.6″) | 124cm (48.8″) | 65cm (25.6″) | 75cm (29.5″) |
$35.00 USD
Size | Shoulder | Chest | Sleeve | Length |
---|---|---|---|---|
L | 47cm (18.5″) | 106cm (41.7″) | 59cm (23.2″) | 72cm (28.3″) |
XL | 48cm (18.8″) | 108cm (42.5″) | 60cm (23.6″) | 74cm (29.1″) |
2XL | 50cm (19.6″) | 124cm (48.8″) | 65cm (25.6″) | 75cm (29.5″) |
Reviews
There are no reviews yet.